HeaderRIM
Menu
Short Listed candidates for the post of a Despatcher
Name
CID 
Class 10 Academic marks
Total
Ave
Remarks
Engish
Dzongkha
HCG
Maths
Sci
Eco
Chhimi Wangmo 11512000355 48 78 58 60 44 58 346 57.67 Short-listed
Sherub Lhamo 10702000102 50 60 54 54 48 58 324 54.00 Short-listed
Dawa Zangmo 11913001242 54 62 46 50 46 54 312 52.00 Short-listed
Sither Wangmo 11608003486 50 66 42 60 42 48 308 51.33 Short-listed
Kezang Choden 11102005385 58 72 48 30 46 54 308 51.33 Short-listed
Ngawang Tenzin 11109002588 48 62 54 58 40 42 304 50.67 Short-listed
Kaday 11407001978 48 66 46 44 44 52 300 50.00 Short-listed
Chungku Dukpa 11503004448 50 66 44 42 44 54 300 50.00 Short-listed
Tshering Lham 11704002292 48 66 42 40 52 50 298 49.67 Short-listed
Dorji Wangchuk 11105000368 50 66 44 50 35 52 297 49.50 Short-listed
Tshering Dolma 10807001110 46 72 52 38 46 42 296 49.33  
Sonam Choden 11102004250 62 50 40 48 46 48 294 49.00  
Pema Zangmo 10707000232 46 60 40 60 46 42 294 49.00  
Jangchuk Pelden 11208002609 50 58 52 46 42 46 294 49.00  
Thinley Wangmo 10808000273 52 52 42 58 40 48 292 48.67  
Pema Zangmo 11512000797 46 69 48 42 42 42 289 48.17  
Madhu Maya Gurung 11310000662 54 58 52 30 42 50 286 47.67  
Karma Sonam 10811002607 54 66 40 30 38 58 286 47.67  
Dechen Choden 11509001906 40 66 38 48 42 52 286 47.67  
Pasang Dema 11911000476 50 58 42 42 42 50 284 47.33  
Sonam Lhamo 11103000853 46 60 46 30 50 50 282 47.00  
Som Bdr. Rai 11302001366 43 74 51 33 37 42 280 46.67  
Phub Lham 10505000075 52 69 46 25 38 48 278 46.33  
Jamyang Tshering 11101003314 44 60 44 38 42 48 276 46.00  
Dorji Wangdi 11606001850 44 62 48 30 46 46 276 46.00  
Pelmo 11512000072 50 54 44 50 38 38 274 45.67  
Choney Wangmo 10906001388 48 50 40 42 42 50 272 45.33  
Yangchen Lhamo 11607002849 46 60 48 22 44 48 268 44.67  
Sangay Chezom 10704000890 42 58 42 38 40 40 260 43.33  
Delma 11512000073 44 52 48 22 46 40 252 42.00  
Dorji Dema 11704003625 48 60 38 30 35 40 251 41.83  
Binu Ghalley 11204002246 44 48 40 35 38 35 240 40.00  

List of Applicants for Driver Post- Short Listed candidates
Professional Training
Sl. #
Name
CID 
Contact #
Qualification
Certificate
type of License
Experience
Remarks
1 Sonam Gayley 11512000829 17787676 X VTI L/Vehicle 1 m short-listed
2 Changa Dorji 10714001621 17781848 X VTI L/Vehicle 2 m short-listed
4 Ugyen Wangchuk 10902002121 17714707 X VTI L/M/H 1 yr.8m short-listed
5 Tshewang Norbu 10705004552 17648841 VIII RSTA L/Vehicle 1 yr.6 m short-listed
3 Jamyang Gayley 10102002860 17739862 IX   L/Vehicle 3 yrs.2m  
6 Chheni Dorji 10905000906 17791169 VIII   L/M  11 yrs.1m  

List of Applicants for Technician Post- Short Listed candidates
Sl. #
Name
CID 
Contact #
Class 10 Academic marks
Total
Avg
Professional Training
Remarks
Eng
DZ
HCG
Maths
Sci
Eco
6 Choeki Dorji 12001002286 77101891 66 66 52 60 46 64 354 59.00 2 yrs VTI (Electrical & Electronic) short-listed
3 Dil Maya Rai 11209002871 77221727 62 58 62 46 46 64 338 56.33 2 yrs VTI (Electrical & Electronic) short-listed
2 Nakphel 10302001471 77216565 54 46 62 52 52 52 318 53.00 2 yrs VTI (Electrical & Electronic) short-listed
1 Sangay Dema 10905001073 17707282 60 66 48 50 42 50 316 52.67 2 yrs VTI (Electrical & Electronic) short-listed
5 Megwath 11206000455 17626066 42 54 58 38 48 64 304 50.67 2 yrs. VTI (Electrical House wiring) short-listed
4 Karma Wangchuk 11315000590 77246052 48 48 54 42 44 66 302 50.33 2 yes. VTI (Electrical & Electronic) short-listed
7 Ugyen Dorji 11302000805 17635371 46 50 48 52 46 48 290 48.33 2 yrs. VTI (Electrical House wiring) short-listed

 
Royal Institute of Management, Post Box No. 416, Simtokha, Thimphu:Bhutan. Telephone-PBX:+975-2-351013/351014, Fax :351029
Copyright © RIM 2008
ButomLine